Watkins
This page contains an index of all the individuals in the database with the surname of Watkins. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Alan G [I0234] | |
| Annie [I0011] | 1873-06-29 |
| Annie Maud [I0371] | between 1904-12-01 and 1905-03-30 |
| Audrey Ruth [I0187] | between 1939-03-01 and 1939-06-30 |
| Derrick Ronald [I0656] | 1924-08-16 |
| Edgar [I0020] | 1883-12-04 |
| Evelene May [I0372] | between 1907-09-01 and 1907-12-31 |
| George [I0233] | |
| Hugh Price [I0019] | between 1881-06-01 and 1881-09-30 |
| Jack [I0183] | |
| Jane [I0022] | between 1877-04-04 and 1878-04-03 |
| Lilian M [I0182] | between 1913-03-01 and 1913-06-30 |
| Lorraine Joyce [I0166] | 1952-02-10 |
| Olive Sylvia [I0374] | between 1929-09-01 and 1929-12-31 |
| Peg [I0373] | between 1921-12-01 and 1922-03-30 |
| Stuart P [I0375] | between 1930-09-01 and 1930-12-31 |
| Thomas [I0017] | between 1848-04-04 and 1850-04-05 |
| Thomas [I0081] | |
| Thomas William [I0021] | between 1885-04-06 and 1886-04-05 |
| Tyd [I0366] | 1914-11-07 |
| Tydfil Maud [I0181] | between 1911-03-02 and 1911-04-02 |
| Unknown daughter of Lilian and George [I0402] |