Watkins, Peg
| Birth Name | Watkins, Peg |
| Birth Name | Watkins, Dylis Margaret Louise 1 2 |
| Birth Name | Watkins, Margaret Louise 2 |
| Birth Name | Watkins, Violet 2 |
| Gramps ID | I0373 |
| Gender | female |
| Age at Death | less than 87 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1921-12-01 and 1922-03-30 | Merthyr Tydfil Registration District | 1 | |
|
|
||||
| Occupation | about 1945 | worked for Rotax electrical co, Merthyr Tydfil | 3 4 | |
|
|
||||
| Residence | 1 Heol Bryn Pyle, Cynffig, Bridgend CF33 4, UK | 5 | ||
|
|
||||
| Death | before 2009 | Died of Cancer | 2 | |
|
|
||||
Relation to the centre person (Watkins, Thomas) : granddaughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watkins, Edgar [I0020] | 1883-12-04 | ||
| Mother | Liddiard, Beatrice (Beattie) [I0184] | between 1897-06-01 and 1897-09-30 | ||
| Watkins, Peg [I0373] | between 1921-12-01 and 1922-03-30 | before 2009 | ||
| Sister | Watkins, Olive Sylvia [I0374] | between 1929-09-01 and 1929-12-31 | between 1949-12-01 and 1950-03-30 | |
| Brother | Watkins, Stuart P [I0375] | between 1930-09-01 and 1930-12-31 | between 1930-09-01 and 1930-12-31 | |
| Sister | Watkins, Audrey Ruth [I0187] | between 1939-03-01 and 1939-06-30 |
Families
|   |   | Family of Powell, Patrick T (Pat) and Watkins, Peg [F0141] | ||||||||||||||
| Married | Husband | Powell, Patrick T (Pat) [I0391] ( * between 1918-09-01 and 1918-12-31 + ... ) | ||||||||||||||
|
||||||||||||||||
| Narrative |
There are multiple possible powell-watkins children in merthyr after WW2. |
|||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Powell, Unknown offspring 1 [I0399] | ||
| Powell, Unknown offspring 2 [I0400] |