Carr, Irene Winifred Alice 1
| Birth Name | Carr, Irene Winifred Alice |
| Gramps ID | I0164 |
| Gender | female |
| Age at Death | 89 years, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-03-29 | 25 Sherwood Street, Bromley-by-Bow, London, UK | 1 2 3 4 | |
|
|
||||
| Residence | 1942-04-25 | 205 High Street, Rickmansworth | 5 | |
|
|
||||
| Occupation | 1942-04-25 | Grocer's assistant, dressmaker | 5 | |
|
|
||||
| Residence | 1954-10-07 | 48, St Johns Road, Ilford, London, UK | 6 | |
|
|
||||
| Death | 2006-04-17 | Kettering General Hospital, Rothwell Road, Kettering, Northamptonshire, UK | 1 2 | |
|
Event Note
I can't find this event in the BMD index. |
||||
| Cremation | 2006-04-26 | Kettering Crematorium, Rothwell Road, Kettering, Northamptonshire, UK | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, George William [I0364] | between 1894-04-01 and 1895-03-31 | 1936-03-05 | |
| Mother | Meredith, Mabel Esther [I0299] | between 1895-12-01 and 1896-01-02 | 1986-02-04 | |
| Carr, Irene Winifred Alice [I0164] | 1917-03-29 | 2006-04-17 |
Families
|   |   | Family of Buxton, Walter Cyril and Carr, Irene Winifred Alice [F0056] | ||||||||||||||
| Married | Husband | Buxton, Walter Cyril [I0161] ( * 1913-10-01 + 1989-05-19 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buxton, Michael David [I0165] | 1945-07-09 | |
| Buxton, Peter A [I0257] | 1947-09-18 |