Wells, George William
| Birth Name | Wells, George William |
| Gramps ID | I0380 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 6 West Drive, AERE Harwell, Near Didcot | 1 | ||
|
|
||||
| Residence | 9 Hendred Way, Abingdon | 1 | ||
|
|
||||
| Birth | between 1922-03-01 and 1922-06-30 | Wandsworth Registration District | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wells, George Edward [I0334] | |||
| Mother | Brown, Alice Maud [I0335] | |||
| Wells, George William [I0380] | between 1922-03-01 and 1922-06-30 | |||
| Brother | Wells, Geoffrey Arthur [I0134] | 1927-10-08 | 2001-08-15 |
Families
|   |   | Family of Wells, George William and Wells, Dorothy [F0226] | ||||||
| Unknown | Partner | Wells, Dorothy [I0382] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Wells, Michael [I0383] |